π Route Plans
Route Plans
All created route plans β click Open to load a route into the Route Planner
Showing 1β5 of 5 routes
| # | Route ID βΌ | Route Date | Status | Departure Time | Stops | Orders | Total Weight (KG) | Truck(s) | Driver(s) | Action |
|---|
| 1 | T-005 | 09-07-2026 | Assigned | 07:30 | 3 | 2 | 1,600 | WA 9437 | HAFIFY | Open |
| 2 | T-004 | 08-07-2026 | In Transit | 07:00 | 3 | 2 | 1,700 | PEN 4294, PEN 2822 | HELMI, FAHMI | Open |
| 3 | T-003 | 08-07-2026 | In Transit | 06:30 | 3 | 1 | 1,150 | WA 6962 | ZAIDI | Open |
| 4 | T-002 | 07-07-2026 | Completed | 08:00 | 3 | 2 | 800 | PEN 499 | ASRAF | Open |
| 5 | T-001 | 08-07-2026 | In Transit | 07:30 | 4 | 3 | 4,350 | PEN 499 | ASRAF | Open |
Rows per page: