📋 Module 2
Sales Orders
Create and manage customer delivery orders
22
Total Orders
12
Pending Assignment
7
Assigned to Trip
3
Completed
Showing 1–12 of 12 orders (filtered from 22)
| # | Order No. ▼ | Reference No | Customer | Pickup | Delivery | Load Type | Trip Category | Weight (KG) | Cartons | Balance (Unassigned) | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SO-2026-00261 | QT-5542 | Cold Fresh Sdn Bhd | Shah Alam Hub, Selangor | Prai Cold Storage, Penang | Full Truck | KL → PENANG | 2,950 | 130 ctns · 100 Large · 30 Extra Large | 130 | Confirmed | View |
| 2 | SO-2026-00260 | PO-20105 | Polar Foods Sdn Bhd | Bayan Lepas, Penang | Prai Cold Storage, Penang | Loose Cargo | LOCAL | 2,300 | 100 ctns · 80 Large · 20 Extra Large | 100 | Confirmed | View |
| 3 | SO-2026-00259 | — | Freshmart Sdn Bhd | Butterworth Depot, Penang | Bayan Lepas, Penang | Loose Cargo | LOCAL | 375 | 15 ctns · 10 Large · 5 Extra Large | 15 | Confirmed | View |
| 4 | SO-2026-00258 | PO-20104 | IceWorld Sdn Bhd | Perai Industrial, Penang | Butterworth Depot, Penang | Loose Cargo | LOCAL | 250 | 35 ctns · 20 Small · 15 Medium | 35 | Confirmed | View |
| 5 | SO-2026-00257 | QT-5541 | Freshmart Sdn Bhd | Butterworth Depot, Penang | Larkin Depot, JB | Loose Cargo | PENANG → JOHOR BAHRU | 1,775 | 70 ctns · 45 Large · 25 Extra Large | 70 | Confirmed | View |
| 6 | SO-2026-00256 | PO-20103 | Cold Fresh Sdn Bhd | Prai Cold Storage, Penang | Larkin Depot, JB | Loose Cargo | PENANG → JOHOR BAHRU | 800 | 50 ctns · 30 Large · 20 Medium | 50 | Confirmed | View |
| 7 | SO-2026-00255 | PO-20102 | Polar Foods Sdn Bhd | Bayan Lepas, Penang | Pasir Gudang, JB | Full Truck | PENANG → JOHOR BAHRU | 2,600 | 100 ctns · 60 Large · 40 Extra Large | 100 | Confirmed | View |
| 8 | SO-2026-00254 | QT-5540 | IceWorld Sdn Bhd | Perai Industrial, Penang | Pasar Borong, KL | Loose Cargo | PENANG → KL | 725 | 60 ctns · 15 Small · 25 Medium · 20 Large | 60 | Confirmed | View |
| 9 | SO-2026-00253 | PO-20101 | Freshmart Sdn Bhd | Butterworth Depot, Penang | Shah Alam Hub, Selangor | Loose Cargo | PENANG → KL | 775 | 40 ctns · 25 Medium · 15 Extra Large | 40 | Confirmed | View |
| 10 | SO-2026-00252 | PO-20100 | Cold Fresh Sdn Bhd | Prai Cold Storage, Penang | Pasar Borong, KL | Full Truck | PENANG → KL | 1,100 | 80 ctns · 50 Medium · 30 Large | 80 | Confirmed | View |
| 11 | SO-2026-00250 | — | IceWorld Sdn Bhd | Perai Industrial, Penang | Shah Alam Hub, Selangor | Loose Cargo | PENANG → KL | 550 | 60 ctns · 30 Small · 20 Medium · 10 Large | 60 | Confirmed | View |
| 12 | SO-2026-00249 | QT-5521 | Polar Foods Sdn Bhd | Bayan Lepas, Penang | Pasar Borong, KL | Full Truck | PENANG → KL | 1,000 | 60 ctns · 40 Large · 20 Medium | 60 | Confirmed | View |
Rows per page: